Quality Framework
Our Quality Framework
Independent third-party testing on selected lots through Janoshik Analytical (Czech Republic). Reports published as each cycle completes — see the Janoshik wall on /coa.
+110 product lines covered by supplier spec
Supplier specs cover every product line we ship. Janoshik runs on rolling cycles (~2–3 weeks per report) against selected lots — each new report upgrades a class spec to measured third-party data.
What Janoshik tests for us
On the lots we publish: HPLC purity and identity. ICP-MS heavy metals on copper peptides as standard. LAL endotoxin and USP <61> sterility / bioburden are available as separate add-on panels and are noted on a report when present.
Supplier batch specifications define purity, identity, and content thresholds for each product line. Sampled lots are independently verified via Janoshik. All analytical claims linked from /coa come from Janoshik reports.
What we don't do: CertaPeptides does not run HPLC, MS, LAL, or bioburden testing in-house. We don't publish per-vial measurement records. The published Janoshik reports are the analytical truth on this site; everything else is class-level specification.
Published Records
28 Janoshik reports + 110 supplier batch specifications. Janoshik entries link out to the public report; supplier-spec entries link to the verify page.
138 records · Click a row to view full analytical data
| Batch # | Product | HPLC Purity | Test Date | Status | |
|---|---|---|---|---|---|
| 3HB1MRLXG1EA | CJC-1295 Without DAC | 99.701%5.03 mg (100.6% of label) | 2026-07-24 | PASS | |
| K5KGCL1UPFFY | Retatrutide | 99.163%11.05 mg (110.5% of label) | 2026-07-24 | PASS | |
| 6IS4MX16ZVD5 | MOTS-c | 99.266%40.37 mg (100.9% of label) | 2026-07-24 | PASS | |
| 9ZT4672GYEVB | Thymosin Alpha-1 | 99.672%11.15 mg (111.5% of label) | 2026-07-24 | PASS | |
| 5K9WC5VAL1SI | Thymalin | 99.285%11.56 mg (115.6% of label) | 2026-07-24 | PASS | |
| 5BDBRY6BUZWG | CJC-1295 With DAC | 99.485%5.53 mg (110.6% of label) | 2026-07-24 | PASS | |
| N6UBNYBQ12R5 | BPC-157 | 99.875%13.07 mg (130.7% of label) | 2026-07-24 | PASS | |
| KVEZM6RRZNPT | Ipamorelin | 99.793%2.23 mg (111.5% of label) | 2026-07-23 | PASS | |
| umwxdvz | Retatrutide | 99.900%4.74 mg (94.9% of label) | 2026-07-17 | PASS | |
| rt56tzn | Retatrutide | 99.900%4.94 mg (98.8% of label) | 2026-07-17 | PASS | |
| W34FXTSZG3Z4 | Klow Blend | Content quantification (Janoshik) | 2026-06-19 | PASS | |
| ETNHRY5SK3KZ | Retatrutide | 99.344% | 2026-06-19 | PASS | |
| DMBTMNWVBJ86 | SS-31 | 99.634% | 2026-06-19 | PASS | |
| MPLIPEKPNH78 | MOTS-c | 99.301% | 2026-05-28 | PASS | |
| 52IY2XTLW8J4 | MT-2 (Melanotan 2 Acetate) | 99.719% | 2026-05-28 | PASS | |
| XLZZ5KNA4P3I | Semax | 98.550% | 2026-05-28 | PASS | |
| KEZEVYMKGX6L | TB-500 | 99.171% | 2026-05-28 | PASS | |
| EBQMYVYQR4WN | CJC-1295 + Ipamorelin | Content quantification (Janoshik) | 2026-05-27 | PASS | |
| H63R5HRGK5XG | Bacteriostatic Water | Content quantification (Janoshik) | 2026-05-25 | PASS | |
| 7A73FMWNNBXP | Glow Blend | Content quantification (Janoshik) | 2026-04-21 | PASS | |
| Z389R9WPGKD7 | BPC-157 + TB-500 | Content quantification (Janoshik) | 2026-04-21 | PASS | |
| JGERIBLDY5ZW | BPC-157 | 99.036% | 2026-04-20 | PASS | |
| U97KTF6W816F | GHK-Cu | 99.425% | 2026-04-20 | PASS | |
| 4S6XFDXXP8VD | Retatrutide | 99.702% | 2026-04-01 | PASS | |
| 4S6XFDXXP8VD | Retatrutide | 99.702% | 2026-04-01 | PASS |
Verifying your batch
Every vial ships with a batch code printed on the label. Scan the QR or paste the code into /verify to see the supplier batch specification (or, when published, the underlying Janoshik report).
Logged-in customers also see the order context — which order shipped this batch, when it shipped, and the carrier+AWB.
Research Articles
Our ≥98% commitment
If a Janoshik report on a published lot returns below 98% HPLC purity, contact us with your batch number — we investigate against the lot's published report and replace any unit that fails it, at no cost to you. Our published reports run higher — see the Janoshik wall on /coa.