Quality Framework
Our Quality Framework
Independent third-party testing on selected lots through Janoshik Analytical (Czech Republic). Reports published as each cycle completes — see the Janoshik wall on /coa.
+109 product lines covered by supplier spec
Supplier specs cover every product line we ship. Janoshik runs on rolling cycles (~2–3 weeks per report) against selected lots — each new report upgrades a class spec to measured third-party data.
What Janoshik tests for us
On the lots we publish: HPLC purity and identity. ICP-MS heavy metals on copper peptides as standard. LAL endotoxin and USP <61> sterility / bioburden are available as separate add-on panels and are noted on a report when present.
Supplier batch specifications define purity, identity, and content thresholds for each product line. Sampled lots are independently verified via Janoshik. All analytical claims linked from /coa come from Janoshik reports.
What we don't do: CertaPeptides does not run HPLC, MS, LAL, or bioburden testing in-house. We don't publish per-vial measurement records. The published Janoshik reports are the analytical truth on this site; everything else is class-level specification.
Published Records
17 Janoshik reports + 109 supplier batch specifications. Janoshik entries link out to the public report; supplier-spec entries link to the verify page.
126 records · Click a row to view full analytical data
| Batch # | Product | HPLC Purity | Test Date | Status | |
|---|---|---|---|---|---|
| MPLIPEKPNH78 | MOTS-c | 99.301% | 2026-05-28 | PASS | |
| 52IY2XTLW8J4 | MT-2 (Melanotan 2 Acetate) | 99.719% | 2026-05-28 | PASS | |
| XLZZ5KNA4P3I | Semax | 98.550% | 2026-05-28 | PASS | |
| KEZEVYMKGX6L | TB-500 | 99.171% | 2026-05-28 | PASS | |
| EBQMYVYQR4WN | CJC-1295 + Ipamorelin | Content quantification (Janoshik) | 2026-05-27 | PASS | |
| GMICDF2M1H9W | Tirzepatide | 99.502% | 2026-05-27 | PASS | |
| 71FKHYX63PB2 | Semaglutide | 99.262% | 2026-05-27 | PASS | |
| H63R5HRGK5XG | Bacteriostatic Water | Content quantification (Janoshik) | 2026-05-25 | PASS | |
| 7A73FMWNNBXP | Glow Blend | Content quantification (Janoshik) | 2026-04-21 | PASS | |
| Z389R9WPGKD7 | BPC-157 + TB-500 | Content quantification (Janoshik) | 2026-04-21 | PASS | |
| JGERIBLDY5ZW | BPC-157 | 99.036% | 2026-04-20 | PASS | |
| U97KTF6W816F | GHK-Cu | 99.425% | 2026-04-20 | PASS | |
| 4S6XFDXXP8VD | Retatrutide | 99.702% | 2026-04-01 | PASS | |
| 4S6XFDXXP8VD | Retatrutide | 99.702% | 2026-04-01 | PASS | |
| 3N5W5GFN9ZJ9 | Selank | 99.788% | 2026-03-31 | PASS | |
| IT2JSP8AGYWZ | Ipamorelin | 99.766% | 2026-03-31 | PASS | |
| FMUB79QCK7BX | Epitalon | 98.005% | 2026-03-31 | PASS | |
| CP-2604-CJN2 | CJC-1295 Without DAC 2mg | ≥98% (class spec) | PASS | ||
| CP-2604-CJN5 | CJC-1295 Without DAC 5mg | ≥98% (class spec) | PASS | ||
| CP-2604-CJN10 | CJC-1295 Without DAC 10mg | ≥98% (class spec) | PASS | ||
| CP-2604-CHN20 | Chonluten 20mg | ≥97% (short bioregulator peptide) | PASS | ||
| CP-2604-KLO80 | Klow Blend 80mg | ≥98% (class spec) | PASS | ||
| CP-2604-PNL5 | Pinealon 5mg | ≥97% (short bioregulator peptide) | PASS | ||
| CP-2604-PNL10 | Pinealon 10mg | ≥97% (short bioregulator peptide) | PASS | ||
| CP-2604-PNL20 | Pinealon 20mg | ≥97% (short bioregulator peptide) | PASS |
Verifying your batch
Every vial ships with a batch code printed on the label. Scan the QR or paste the code into /verify to see the supplier batch specification (or, when published, the underlying Janoshik report).
Logged-in customers also see the order context — which order shipped this batch, when it shipped, and the carrier+AWB.
Research Articles
Our ≥98% commitment
If a Janoshik report on a published lot returns below 98% HPLC purity, we refund or replace any unit from that lot on request. Our published reports run higher — see the Janoshik wall on /coa.